| Lecture | Date | Sections | topics |
|---|---|---|---|
| 1 | 1/22 (Tues) | 1.1-1.4 | Precalculus review; straight lines |
| 2 | 1/24 (Thurs) | 2.1-2.3 | Functions: graphs, algebra, use in math models; limits |
| 1/28 (Mon) | quiz | First Recitation | |
| 3 | 1/29 (Tues) | 2.4 | Limits |
| 4 | 1/31 (Thurs) | 2.4-2.5 | One-sided limits and continuity |
| 5 | 2/5 (Tues) | 2.6 | The Derivative |
| 6 | 2/7 (Thurs) | 3.1,3.2 | Differentiation; product, quotient rules |
| 7 | 2/12 (Tues) | 3.3 | Chain Rule |
| 8 | 2/14 (Thurs) | 3.4,3.5 | Marginal functions in economics; higher-order derivatives |
| 9 | 2/19 (Tues) | 3.6 | Implicit Differentiation, related rates |
| 10 | 2/21 (Thurs) | 3.7 | Differentials; error estimation |
| 11 | 2/26 (Tues) | 1.1-3.7 | Catch up and review |
| 12 | 2/28 (Thurs) | 1.1-3.7 | First in-class 80-minute Midterm Exam |
| 13 | 3/5 (Tues) | 4.1+handout | Applications of 1st derivative; MVT; Rolle's Theorem |
| 14 | 3/7 (Thurs) | 4.2 | Applications of 2nd derivative |
| 15 | 3/12 (Tues) | 4.3 | Curve sketching |
| 16 | 3/14 (Thurs) | 4.4, 4.5 | Optimization 1, begin Optimization 2 |
| 3/16-24 | SPRING BREAK | ||
| 17 | 3/26 (Tues) | 4.5 | Optimization 2; word problems |
| 18 | 3/28 (Thurs) | 5.1-5.3 | Exp. and logs; compound interest |
| 19 | 4/2 (Tues) | 5.4, 5.5 | Differentiating exp and logs |
| 20 | 4/4 (Thurs) | 12.1-12.3 | Trig functions and their derivatives |
| 21 | 4/9 (Tues) | 5.6 | Mathematical models with exp (including logistic equation) |
| 22 | 4/11 (Thurs) | cumulative | Second in-class Midterm Exam |
| 23 | 4/16 (Tues) | 6.1 | Antiderivatives; rules of integration |
| 24 | 4/18 (Thurs) | 6.2 | Integration by substitution |
| 25 | 4/23 (Tues) | 6.3 | Area and the definite integral |
| 26 | 4/25 (Thurs) | 6.4,6.5 | Fundamental Theorem of Calculus; evaluating definite integrals |
| 27 | 4/30 (Tues) | 12.4 | Integration of Trig Functions |
| 28 | 5/2 (Thurs) | cumulative | Catch up and review |
| 5/6 (Monday) | Last Class Day | Review for the Final Exam | |
| Final Exam | 5/9 (Thurs) | 4-7 PM | FINAL EXAM in PHARMACY 115 |
Homework Problems to be turned in during recitation
| Due in recitation: | Section/Problems | Section/Problems | Section/Problems |
|---|---|---|---|
| Monday 1/28/02: | S2.1 #32 43; UT#28 | S2.2 #28 47 50 | S2.3 #15 29; UT#5 |
| Monday 2/4/02: | S2.4 #47 59 78 84; UT#12 | S2.5 #12 41 58 79 88 | S2.5-UT#5,13 |
| Monday 2/11/02: | S2.6 #19 31; UT#3 | S3.1 #58 65 | S3.2 #51 55; UT#5 |
| Monday 2/18/02: | S3.3 #13 28 59 64 | S3.4 #9 11 29 | S3.5 #24 31 34 |
| Monday 2/25/02: | S3.6 #23 43 51 54 59 | S3.7 #16 23 32 35 | Review for exam 2/28 |
| Monday 3/11/02: | S4.1 #25 26 72 82; UT#2 7 | S4.2 #77 82 | |
| Monday 3/25/02: | S4.3 #28 62 68; UT#2 | S4.4 #44 54 58; UT#10 | S4.5 #1 |
| Monday 4/1/02: | S4.5 #4 10 19 | S5.1 UT#2 6; S5.2 #46 47 | S5.3 #14 20 23 |
| Monday 4/8/02: | S5.4 #36 52 55; S5.5 #37 53 58 | S12.1 #16 22; S12.2 #20 40 42 | S12.3 #33 38 41 50 52 |
| Monday 4/15/02: | Review for exam 4/11 | ||
| Monday 4/22/02: | S6.1 #25 49 67 73 75 76 | S6.2 #3 11 55 57 62 | |
| Monday 4/29/02: | S6.3 #2 5 11(c) | S6.4 #11 40 44 46 47 | S6.5 #40 48 49; UT#5 |
| Monday 5/6/02: | S12.4 #7 15 33 39 43 44 | Review for Final Exam 5/9 | |
Return to top of this page, or to Weibel's Home Page
Charles Weibel / weibel@math.rutgers.edu /March 28, 2002