General information
01:640:244 Differential Equations for Engineering and Physics (4)
First- and second-order ordinary differential equations; introduction to linear algebra and to systems of ordinary differential equations.
Prerequisite: CALC3. Credit restriction: CR4.
- Syllabus
- Suggested homework
- Maple in Math 244 (for Fall 2011)
Current semester
Spring 2012 Schedule
| Instructor | Type | Index | Section | Day(s)/ Period |
Time | Room (click for map) |
Campus |
| Tumulka, Roderich | L | 3-Jan | MW5 | 3:20 PM - 4:40 PM | HLL-116 | BUS | |
| Sadowski, Chris | R | 60363 | 1 | Th3* | 12:15 PM - 1:10 PM | SEC-211 | BUS |
| Sadowski, Chris | R | 66468 | 2 | Th4* | 1:55 PM - 2:50 PM | SEC-205 | BUS |
| Sadowski, Chris | R | 60364 | 3 | Th5* | 3:35 PM - 4:30 PM | SEC-205 | BUS |
| Shtelen, Vladimir | L | 10-Aug | MTh2 | 10:20 AM - 11:40 AM | SEC-210 | BUS | |
| Pal, Susovan | R | 60361 | 8 | W1* | 8:55 AM - 9:50 AM | ARC-207 | BUS |
| Pal, Susovan | R | 60362 | 9 | W2* | 10:35 AM - 11:30 AM | ARC-205 | BUS |
| Pal, Susovan | R | 63292 | 10 | W3* | 12:15 PM - 1:10 PM | ARC-205 | BUS |
| Kramar, Miroslav | L | 17-19 | TTh5 | 3:20 PM - 4:40 PM | PH-115 | BUS | |
| Marcondes de Freitas, Michael | R | 63147 | 17 | M3* | 12:15 PM - 1:10 PM | SEC-205 | BUS |
| Marcondes de Freitas, Michael | R | 60365 | 18 | M4* | 1:55 PM - 2:50 PM | SEC-220 | BUS |
| Marcondes de Freitas, Michael | R | 60366 | 19 | M5* | 3:35 PM - 4:30 PM | SEC-206 | BUS |
| Sahi, Siddhartha | L | 20-22 | TF1 | 8:40 AM - 10:00 AM | ENB-120 | BUS | |
| Patel, Saiju | R | 73456 | 20 | W1* | 8:55 AM - 9:50 AM | SEC-202 | BUS |
| Patel, Saiju | R | 73457 | 21 | W2* | 10:35 AM - 11:30 AM | SEC-204 | BUS |
| Patel, Saiju | R | 73458 | 22 | W3* | 12:15 PM - 1:10 PM | SEC-203 | BUS |
| Young, Brent | L | 23-25 | TF1 | 8:40 AM - 10:00 AM | SEC-210 | BUS | |
| Datar, Ved | R | 78309 | 23 | M1* | 8:55 AM - 9:50 AM | ARC-108 | BUS |
| Datar, Ved | R | 78310 | 24 | M2* | 10:35 AM - 11:30 AM | ARC-108 | BUS |
| Datar, Ved | R | 78311 | 25 | M3* | 12:15 PM - 1:10 PM | ARC-105 | BUS |
| Shtelen, Vladimir | L | 27-29 | TF2 | 10:20 AM - 11:40 AM | HLL-116 | BUS | |
| Flores, Jaret | R | 63460 | 27 | W2 | 10:20 AM - 11:40 AM | ARC-204 | BUS |
| Flores, Jaret | R | 63461 | 28 | W3 | 12:00 PM - 1:20 PM | ARC-207 | BUS |
| Flores, Jaret | R | 63459 | 29 | W5 | 3:20 PM - 4:40 PM | ARC-333 | BUS |
Previous semesters
Maple
Older materials: Archive
Disclaimer: Posted for informational purposes only
This material is posted by the faculty of the Mathematics Department at Rutgers New Brunswick for informational purposes. While we try to maintain it, information may not be current or may not apply to individual sections. The authority for content, textbook, syllabus, and grading policy lies with the current instructor.
Information posted prior to the beginning of the semester is frequently tentative, or based on previous semesters. Textbooks should not be purchased until confirmed with the instructor. For generally reliable textbook information—with the exception of sections with an alphabetic code like H1 or T1, and topics courses (197,395,495)—see the textbook list.



