Math 251:19--20 Fall 2001 Homework
Here is a partial list of lecture topics and homework problems for these sections. At any given time, it should show the schedule through the next exam. All homework from lectures before the date of a recitation class should be done before that class.| Lecture Date | Textbook Section | Page | Problems | ||
|---|---|---|---|---|---|
| September 04 | 12.1 | 787 | 8, 12, 16. 18. | ||
| 12.2 | 794 | 20, 26. | |||
| 12.3 | 802 | 6, 8, 18, 40, 42, 44. | |||
| September 07 | 12.5 (lines) | 818 | 2, 4, 6, 8, 12. | ||
| 13.1 | 842 | 8, 10, 12. | |||
| 13.2 | 848 | 4, 6, 10, 22, 24. | |||
| September 11 | 13.3 | 855 | 4, 12, 14, 16, 22. (Use any formula for curvature.) | ||
| 14.1 | 883 | 6, 8, 30. | |||
| 14.3 | 905 | 12, 14, 18, 24, 30, 56. | |||
| September 14 | 14.5 | 924 | 2, 4, 6. | 14.6 (part) | 936 | 8, 10, 22, 26. |
| 16.1 | 1046 | 12, 24, 30. | |||
| 16.2 | 1057 | 20, 22. | |||
| 16.3 | 1066 | 12, 14, 18, 20. | |||
| September 18 | 13.4 | 865 | 10, 14, 30, 32. | ||
| 14.2 | 894 | 6, 8, 10, 12, 14, 18, 20. | |||
| September 21 | First exam (questions will be based on those assigned here,except for sections 13.4 and 14.2) | ||||
| September 25 | 12.4 | 809 | 2, 4, 6, 8, 26, 28. | ||
| 12.5 (planes) | 818 | 28, 30, 36. | |||
| 14.4 | 916 | 2, 4, 6. | |||
| September 28 | 15.3 | 988 | 2, 8, 10, 14, 16, 18, 40. | ||
| October 02 | 14.7 | 947 | 6, 8, 10, 12, 14, 16, 38. | ||
| 14.8 | 956 | 4, 6, 8, 12, 24. | |||
| October 05 | 16.4 | 1074 | 2, 4, 8, 20. | ||
| October 09 | 15.5 | 1004 | 6, 8, 14. | ||
| October 12 | Second exam | ||||
| October 16 | 12.6 | 825 | 22, 24, 26, 28. | ||
| October 19 | 15.6 | 1008 | 2, 4, 8, 12. | ||
| October 23 | 16.6 | 1091 | 12, 18, 22, 30, 34, 38. | ||
| October 26 | 16.7 | 1103 | 20, 24, 26, 28. | ||
| October 30 | 16.8 | 1109 | 2, 8, 14 (try to find both sides of the Stokes' theorem identity in all of these). | ||
| November 02 | 16.5 (curl) | 1081 | 2a, 4a, 8a, 14, 16. | ||
| November 06 | 15.4 | 994 | 8, 14, 16, 18. | ||
| November 09 | Third exam | ||||
| November 13 | 15.7 | 1016 | 4, 8, 10, 12, 20. | ||
| 16.5 (divergence) | 1081 | 2b, 4b, 8b, 20. | |||
| November 16 | 16.9 | 1116 | 4, 6, 10, 14 (try to find both sides of the divergence theorem identity in all of these). | ||
| November 21 | No homework (see note). | ||||
| November 27 | 12.7 | 831 | 50, 58. | ||
| 15.8 | 1023 | 8, 10, 18, 20, 22, 24. | |||
| November 30 | 15.9 | 1033 | 2, 6, 8, 12. | ||
| December 04 | Review: no new homework | . | |||
| December 07 | Fourth exam | ||||
The modified schedule during the week of November 19 gives us no lecture on Tuesday, November 20 because that day will follow a Thursday schedule (so your recitation class will meet on that day), but a lecture on Wednesday, November 21, which follows a Friday schedule. The lecture will meet, but no new topics will be introduced. The IML (LOR-023) has been reserved, and the class will meet there instead of the usual location.
Comments on this page should be sent to: bumby@math.rutgers.edu
Last updated: November 13, 2001



