| Contents | ||
|---|---|---|
| Outline | Syllabus | Suggested Homework |
We are using a new textbook in 311 starting Fall 2007 and with it goes a new syllabus. The materials on this page are preliminary versions of the syllabus used in Section 03 in Fall 2007.
Ref: Sec. 03
| Chapter # | Topic | Lecture #'s |
|---|---|---|
| Ch. 0 | Preliminaries | 1, 2, 3 |
| Ch. 1 | Sequences | 4, 5, 6, 7 |
| Ch. 2 | Limits of functions | 8, 9, 10 |
| Catch-up and Exam 1 | Ch 1-2 | 12, 13 |
| Ch. 3 | Continuity | 11, 14, 15, 16 |
| Ch. 4 | Differentiation | 17, 18, 19 |
| Catch-up and Exam 2 | Ch 4-5 | 22, 23 |
| Ch. 6 | Infinite Series | 20, 21, 24, 25 |
| Ch. 7: or Ch. 5: |
Uniform convergence | 26 - 28 |
| Riemann Integral | 26 - 28 |
| Date | Lecture Topic | Workshop # if Tuesday | Homework due if Thursday |
|---|---|---|---|
| 9/4 | Ch. 0 | W1 | |
| 9/6 | Ch. 0 | Ch 0 first set | |
| 9/11 | Ch. 0 | W2 | |
| 9/13 | Ch. 1 | Ch 0, second set | |
| 9/18 | Ch. 1 | W3 | |
| 9/20 | Ch. 1 | Ch 1, first set | |
| 9/25 | Ch. 1 | W4 | |
| 9/27 | Ch. 2 | Ch 1, second set | |
| 10/2 | Ch. 2 | W5 | |
| 10/4 | Ch. 2 | Ch 2, first set | |
| 10/9 | Ch. 2 | W6 | |
| 10/11 | Ch. 3 | Ch 2, second set | |
| 10/16 | Ch. 3 | Review for Ex 1 | |
| 10/18 | Exam 1 on Ch 0-2 | ||
| 10/23 | Ch. 3 | W7 | |
| 10/25 | Ch. 3 | Ch 3, first set | |
| 10/30 | Ch. 4 | W8 | |
| 11/1 | Ch. 4 | Ch 3, second set | |
| 11/6 | Ch. 4 | W9 | |
| 11/8 | Ch. 6 | Ch 4, first set | |
| 11/13 | Ch. 6 | W10 | |
| 11/15 | Review | Ch 4, second set | |
| 11/20 | Exam 2 on Ch 3-4 | ||
| 11/27 | Ch. 6 | W11 | |
| 11/29 | Ch. 6 and 7 | Ch 6 | |
| 12/4 | Ch. 7 | W12 | |
| 12/6 | Ch. 7 | Ch 6 and 7 | |
| 12/11 | Ch.7 | Discuss HWk on Ch 7 |
Each faculty member makes his/her own assignments and determines which of the assigned problems will be collected for grading.
| Due Date | Section | Problems |
|---|---|---|
| Sept 6 | Ch. 0, pp 27-29 | 2, 4, 6, 8, 10, 12, 14, 16, 18, 20 |
| Sept 13 | Ch. 0, pp 27-29 | 22, 24, 26, 32, 33, 38, 41, 43, 44 |
| Sept 20 | Ch 1, pp 54-57 | 1, 3, 4, 6a,c, 7, 9, 14, 16, 23, 24 |
| Sept 27 | Ch 1, pp 54-57 | 25, 27, 29, 31, 32, 34, 40, 37, 38, 39 |
| Oct 4 | Ch 2, pp 79-80 | 1, 2, 4, 5, 7, 8, 11, 12, 14, 15 |
| Oct 11 | Ch. 2, pp 79-80 | 16, 17, 19, 21, 22, 24, 25, 26 |
| Oct 18 | Ch. 3, pp 104-106 | 1, 2, 4, 5, 6, 7, 9, 13, |
| Oct 25 | Ch. 3, pp 104-106 | 14, 18, 19, 22, 25, 28, 31, 34, 37, 40, 42, 45 |
| Nov 8 | Ch. 4, pp 129-134 | 1, 2, 4, 5, 7, 8, 10, 11, 13, 14 |
| Nov 15 | Ch. 4, pp 129-134 | 16, 17, 19, 20, 22, 25, 26, 28, 29, 34, 40 |
| Nov 20 | Ch. 6, pp 206-210 | 1, 2, 4, 5, 7, 8, 10, 15a,c,e, 16,17 |
| Nov 27 | Ch. 6, pp 206-210 | 18, 19, 21, 22, 24, 25, 27, 28, 30, 31 |
| Dec 4 | Ch. 6, pp 206-210 | 32, 33, 35, 36, 38, 40, 41, 42, 43, 45, 48 |
Return to Main Course Page, Math 311, Rutgers, New Brunswick.
Comments or queries to ugvc-AT-math.rutgers.edu
Page created 9/2007 by ugvc based on Sec. 03
materials (Prof. Cohen).This material is posted by the faculty of the Mathematics Department at Rutgers New Brunswick for informational purposes. While we try to maintain it, information may not be current or may not apply to individual sections. The authority for content, textbook, syllabus, and grading policy lies with the course coordinator and instructor for the current term.
Information posted prior to the beginning of the semester is frequently tentative, or based on previous semesters. Textbooks should not be purchased until confirmed with the instructor. For generally reliable textbook information—with the exception of sections with an alphabetic code like H1 or T1, and topics courses (197,395,495)—see the textbook lists for the appropriate terms: Fall or Winter, Summer.