642:550 Linear Algebra and Applications
(Fall, 2006)
Homework Assignments
Text: Gilbert Strang, Linear Algebra and its Applications, Fourth Edition (New in 2005) ISBN 0-03-010567-6, Thomson -- Brooks/Cole, 2006.
The Graded Problems in the list below should be handed in at
the class meeting on the due date. In addition to being
mathematically correct, your write-ups are expected to show a high
level of clarity and completeness. Some revision is possible. In
particular, additional problems from supplements will be added.
LATE HOMEWORK IS NOT ACCEPTED.
The Recommended Problems do not have to be handed in, but you are encouraged to work all of them (many of them are short, and there are answers in the back of the book for the odd-numbered problems).
Academic Honesty: The homework you submit for grading should be your own solutions to the problems. Do not copy other student's work or allow other students to copy your work.
| Section | Recommended Problems | Graded Problems | Due Date |
|---|---|---|---|
| 11, 13, 14, 15, 17, 20, 22, 23, 25, 31, 39, 42, 46, 49, 51, 52 | 10, 24 | Sept.13 | |
| 4, 5, 6, 7, 9, 11, 13, 15, 19, 23, 25, 33 | 12, 24 | ||
| 3, 5, 9, 11, 17, 19, 21, 25, 29, 35, 40, 45, 54, 56 | 12 | ||
| 2, 5, 8, 9, 14, 18, 19, 25, 29, 30 | 6 | Sept. 20 | |
| 3, 5, 7, 9, 12, 13, 15, 20, 21, 25, 35, 39, 41, 42, 44, 45, 51, 53, 56, 61, 66, 68 | 26, 62 | ||
| 3, 4, 7, 8, 11, 13, 19, 22, 23, 28, 29, 31, 34, 35, 37 | 24, 30 | ||
| 3, 5, 7, 13, 15, 17, 21, 25, 27, 29, 35, 37 | 10, 18, 20 | Sept. 27 | |
| 1, 3, 5, 7, 8, 11, 15, 23, 30, 37 | 18 | ||
| 3, 4, 5, 8, 12, 14, 20, 27 | 11, 13 | ||
| 5, 7, 9, 11, 12, 15, 19, 21, 25, 27, 30, 33, 39, 49, 51 | 16, 32 | ||
| 1, 5, 7, 9, 11, 17, 19, 21, 22, 23 | 14 | ||
| 1, 3, 7, 9, 11, 15, 19, 25, 27 | 12, 18 | Oct. 4 | |
| 2, 3, 4, 5, 6, 9, 11, 13, 15, 17, 19, 27, 31 | 12, 16, 32 | ||
| 1, 2, 18, 20, 29, 30 | 12 | ||
| 1, 3, 5, 7, 8, 9, 15, 19,21, 27 | 4, 34 | Oct. 11 | |
| 1, 3, 5, 11, 15, 25, 35 | 8, 28, 34, 36 | ||
| 1, 3, 4, 7, 9, 13, 19, 21, 24, 25 | 2, 18, 22, 28 | Oct. 18 | |
| 1, 5, 8, 11 | 15 | ||
| 1, 2, 3, 4, 5, 7, 9, 10, 11, 13, 15, 20, 21, 22, 23, 25, 29, 31, 35 | 14 | Oct. 25 | |
| 1, 2, 3, 5, 7, 9, 11, 13, 14, 15, 20, 21, 22, 23, 25, 29, 31, 35 | 4, 8, 22, 24 | ||
| 3, 5, 7, 17, 18, 27 | 14, 16 | Nov. 1 | |
| B, D | |||
| 1, 5, 13, 19, 23, 35, 39 | 12 | ||
| D, F, G, W | Nov. 8 | ||
| 1, 2, 3, 5, 7, 11, 12, 13, 15, 17, 19, 23, 25, 27, 28, 33, 38, 45, 47 | 6, 8, 18, 46 | ||
| 3, 4, 5, 6, 15, 17 | 20 | ||
| 21, 23, 25, 29, 35 | 22 | Nov. 15 | |
| B, D | |||
| 1, 3, 4, 10, 12, 15, 19, 20, 28 | 26, 30 | ||
| 1, 4, 7, 9, 11 | 8 | ||
| 1, 3, 5 | 4, 6 | ||
| 1, 3, 5, 7, 9, 17, 18, 19 | 2, 14, 16 | Nov. 29 | |
| 1, 5, 7, 9, 15, 17, 19, 20, 23, 27, 32 | 2, 6, 28 | ||
| 3, 5, 7, 15, 19 | 1 and 2, 18 | Dec. 6 | |
| 1, 3, 5, 7, 8, 9 | 6, 16 | ||
| 3, 5, 7, 11, 13 | 12, 14 | ||
| 3, 5, 6, 7 |
Back to home page of 642:550 (Fall 2006).



