| Lecture | Date | Sections | Subjects | Assignments |
|---|---|---|---|---|
| 1 | 01/19 | N1 | Modeling | all (answers) |
| 2 | 01/23 | 1.1 | Modeling (continued) | 3, 5, 15, 17, 19, 21. |
| 1.2 | Separation of Variables | 1, 3, 7, 13 | ||
| 3 | 01/26 | 1.2 | Separation of Variables (continued) | 25, 29, 31, 35. |
| 4 | 01/30 | 1.3 | Slope Fields; Quiz 1 | all odd 1-13, 14, 15, 17. |
| 5 | 02/02 | 1.4 | Euler's Method | 1, 13, 15. |
| 1.5 | Existence and Uniqueness | 1, 3, 5, 7, 10. | ||
| 1.6 | Equilibria and Phase Line | 1, 3, 5, 7, 13, 15, 23, 25, 27, 31, 33, 37, 39, 43. | ||
| 6 | 02/06 | N2 | Bifurcations | (No exercises in N2) |
| 1.7 | 1, 3, 5, 9, 11, 17. | |||
| 7 | 02/09 | 1.8 | Linear Differential Equations | all odd 1-13, 21, 23. |
| 1.9 | Integrating Factors | all odd 1-11, 21, 23. | ||
| 8 | 02/13 | 2.1 | Modeling via Systems | 1, 2, 7, 8, 9, 17, 19, 21, 23, 25, 26, 27, 29. |
| 9 | 02/16 | 2.2 | Geometry of Systems | all odd 1-27. |
| 10 | 02/20 | 2.3, 2.4 | Damped Oscillator; Special Systems | 2.3: all odd 1-9; 2.4:all odd 1-13. |
| 2.5 | Euler's Method | 1, 3, 5 | ||
| 11 | 02/23 | N3 | Phase Plane; Review for the exam | all (answers) |
| 12 | 02/27 | Exam 1 | ||
| 13 | 03/01 | 3.1 | Review of the exam Linear Systems | all odd 1-9, 13, 17, 19, 21, 27, 29, 33, 35. |
| N4 | Matrix Exponentials | |||
| 14 | 03/05 | N4 | Matrix Exponentials (continued) | all (answers) |
| 15 | 03/08 | 3.2 | Straight-Line Solutions | all odd 1-19 |
| 16 | 03/19 | 3.3 | Phase Plane: Real Eigenvalues | all odd 1-15. |
| 17 | 03/22 | 3.4 | Phase plane: Complex Eigenvalues | all odd 1-15, 19, 21, 23. |
| 18 | 03/26 | 3.5 | Repeated and Zero Eigenvalues | all odd 1-17. |
| 19 | 0329 | 3.7 | The Trace-Determinant Plane (emphasizing one-parameter families); Quiz 2 |
parts "c" of: 3, 7, 11, 13. |
| 20 | 04/02 | 3.6 | Second-Order Linear Equations | all odd 13-29; 36(a, b). |
| 21 | 04/05 | 3.8 | Linear Systems in Three Dimensions | 4, 5, 6, 7. |
| 22 | 04/09 | 4.1 | Forced Harmonic Oscillators | all odd 1-41. |
| 4.2 | Sinusoidal Forcing; Review for the exam | odd 1-13, 17, 27. | ||
| 23 | 04/12 | Exam 2 | ||
| 24 | 04/16 | 4.4 | Review of the exam; Steady State | Special exercises. |
| 25 | 04/19 | 4.3 | Resonance | all odd 1-17, 21 |
| 26 | 04/23 | 5.1 | Equilibria, Linearization, Quiz 3 | all odd 1-17, except 5. |
| 27 | 04/26 | 6.1 | Introduction to Laplace Transforms | all odd 1-9, 15, 19, 23 |
| 28 | 04/30 | Review for the final exam | ||